top of page
CHRIS DEMETRIOU
Bringing Ideas to Life in Studio, On Air, and On Stage
Chris Demetriou
Producer, Engineer, Composer, Musician
With a passion for creating captivating soundscapes and bringing music to life, I strive to blend artistry and technical expertise. As a producer, engineer, composer, and musician, I am dedicated to delivering immersive and memorable sonic experiences. Every project is an opportunity to explore new sonic frontiers and evoke emotions through music.

Heading 4
Credits - Studio
Producer [PR] / Mixer [M] / Pro Tools Eng [PTE]/ Asst Engineer [AE]
Performer [P] / Orchestral Arranger [OA] / Composer [C] / Transcriptionist [T]
Year | Artist | Name | Media Type | Release Type | Song | Credit |
|---|---|---|---|---|---|---|
2002 | Beth Orton | Daybreaker | Record | EP | Concrete Sky | [AE] |
2003 | Seal | Seal IV | Record | Album | Various | [P][OA][AE] |
2003 | Elton John / Macy Gray | Mona Lisa Smile OST | Movie | OST | In The Heart Of Every Girl / Santa Baby | [PTE][AE][PTE][AE] |
2003 | Panza | Infanticidio | Record | Single | Sado | [P][OA] |
2004 | Counting Crows | Shrek 2 | Movie | OST | Accidentally In Love | [P] |
2004 | Lisa Stansfield | The Moment | Record | Album | Various | [P][OA][PTE][AE] |
2004 | Hans Zimmer | King Arthur OST | Movie | OST | End Credits Song feat Moya Brennan | [AE] |
2004 | Olympics 2004* | The Olympic Torch Theme | Record | Single | Pass The Flame | [P][OA][PTE] |
2004 | Seal** | Walk On By | Record | Single | Walk On By | [OA] |
2004 | Enrique Iglesias feat. Kelis | Not In Love | Record | Single | Not In Love | [AE] |
2004 | SugaBabes | Bridget Jones Diary OST | Movie | OST | Freak Like Me (Trevor Horn version) | [PTE][AE] |
2005 | Coyote Ugly Director's Cut | Coyote Ugly Director's Cut | Movie | OST | Various | [AE] |
2005 | Kanye West feat. Adam Levine | Late Registration | Record | Single | Heard 'Em Say | [T] |
2005 | Robbie Williams / Kylie Minogue | The Magic Roundabout OST | Movie | OST | Various | [PTE][AE] |
2011 | Endless Shame | Generation Blind | Record | Single | Erase The Beautiful | [P][OA] |
2012 | Jessicas Ghost | Losing Track of Time | Record | Single | Various | [P][OA][PTE] |
2018 | Backwoods Creek | It's About Time | Record | EP | Various | [P][OA] |
2018 | Steve Young | The Great North Road | Record | EP | Trembling Heart | [P] |
2019 | Donna Marie Songs | Shelter | Record | Single | Shelter | [P][OA] |
2019 | Mairead, Johnny Brady | If You Loved Me Once | Record | Single | If You Loved Me Once | [P][OA] |
2022 | Track Dogs | Where To Now? | Record | Album | Various | [P][OA] |
2022 | Linen Ray | On The Mend | Record | Single | Apple Of My Eye | [P][OA] |
2023 | Lazlo Baby | Together For Ukraine | Record | Single | Shche Sto Hram | [M] |
2023 | Raintown Seers | Love, Lost, Home | Record | Album | Various | [PR][M][PTE][OA][P] |
2024 | Chris Demetriou*** / Cavendish Music | Celtic Music | Record | Album | Various | [PR] |
2025 | Raintown Seers | Start A Fire | Record | Album | Various | [PR][M][PTE][OA][P] |
* #1 in 7 countries including host country of Greece
** Grammy Nominated 2006 Pop Vocal Performance - Male
*** Amazon Prime documentary The London Underground Killer
Credits - Live
Artist / Bands | Location |
|---|---|
Track Dogs | UK & Spain |
Raintown Seers | UK |
Devon Mason | UK |
Highly Strung | UK |
Jessicas Ghost | UK & Poland |
TJ & Murphy | UK |
Kevin Critchley Collective / Fifth Movement | UK |
Emma Stevens | UK |
World Civic Orchestra (NYC, New York) | NYC, USA |
Studios worked in
Studio | Location |
|---|---|
Alchemea College Of Audio | London, UK |
SARM West | Notting Hill, London, UK |
SARM Hookend | Oxfordshire, UK |
SARM East Coast | Los Angeles, CA |
Angel Studios | London, UK |
Premises Studios | London UK |
Kemble South Studios | London, UK |
Western Studios | London, UK |
BluePrint Studios | Salford, UK |
Big Red Studios | Macclesfield, UK |
Parr Street Studios | Liverpol, UK |
Elusive Recording Studios | St. Helens, UK |
Wrexham University Stiwdio | Wrexham, UK |
Credits - Artists opened for
Artists/Bands | Support Act | Location |
|---|---|---|
Marcella Detroit (Shakespears Sister) | Emma Stevens | The Stables, Milton Keynes, UK |
Moulettes | Emma Stevens | York, UK |
Jenn Bostic | Emma Stevens | Fibbers, York, UK |
Jenn Bostic | Emma Stevens | Band On The Wall, Manchester, UK |
Robert Vincent | Emma Stevens | Matlock, UK |
Sharon Corr | Fifth Movement | O2 Academy Liverpool |
Pixie Lott, Tinchy Stryder, The Noisettes | Jessicas Ghost | Talk Talk Corporate Event, UK |
James Walsh (Starsailor) | Jessicas Ghost | Zanzibar, Liverpool, UK |
Paloma Faith, Guillemots | Jessicas Ghost | Talk Talk Corporate Event, UK |
Rachel Sage | Jessicas Ghost | Jabez Clegg, Manchester, UK |
Bastille | Jessicas Ghost | Mojo Bar, Liverpool, UK |
John Smith | TJ & Murphy | Epstein Theatre, Liverpool, UK |
Artists & Bands dealt with as a runner/night receptionist @ SARM West
Madonna, Alicia Keys, Paul McCartney, Robbie Williams, George Michael, Iron Maiden, Led Zippelin - Jimmy Page, SEAL, Will Young, Texas, Mark Morrison, Nick Cave & The Bad Seeds, Lisa Stansfield, Counting Crows, Belle & Sebastian, Placebo, t.A.T.u., Gareth Gates, Lucie Silvas, Hans Zimmer, Andrew Lloyd Webber, Vanessa-Mae, SugaBabes, Peter Green
bottom of page